<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crucians In Focus &#187; Fiscal Management</title>
	<atom:link href="http://cruciansinfocus.com/category/fiscal-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruciansinfocus.com</link>
	<description>“Nothing in all the world is more dangerous than sincere ignorance and conscientious stupidity.”</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fiscal Insanity: If Only You Practiced What You Preached</title>
		<link>http://cruciansinfocus.com/2010/02/26/fiscal-insanity-if-only-you-practiced-what-you-preached/</link>
		<comments>http://cruciansinfocus.com/2010/02/26/fiscal-insanity-if-only-you-practiced-what-you-preached/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:06:22 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=4222</guid>
		<description><![CDATA[Anyone remember these words?
 
“I cannot support the further issuance of debt under the allusion that this will solve our problems. We must develop a comprehensive solution.” – Gov. John P. deJongh, Jr., 2007 State of the Territory Address
 
We remembered this week when the governor’s financial team told the Senate that without another $100 million in [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2010/02/26/fiscal-insanity-if-only-you-practiced-what-you-preached/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>&#8220;Borrow and Spend&#8221; Results In Drop In VI Bond Credit Rating</title>
		<link>http://cruciansinfocus.com/2010/02/13/borrow-and-spend-results-in-drop-in-vi-bond-credit-rating/</link>
		<comments>http://cruciansinfocus.com/2010/02/13/borrow-and-spend-results-in-drop-in-vi-bond-credit-rating/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:00:16 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Economy & Taxes]]></category>
		<category><![CDATA[Fiscal Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deJongh]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=3999</guid>
		<description><![CDATA[Maybe the Governor will finally get the message that “borrow and spend” is not the answer to the fiscal crisis in the Virgin Islands.
The USVI’s Government Obligation (GO) bond rating has been downgraded by Fitch, one of three major national credit rating agencies for corporate and municipal bonds (the other two are Moody’s and Standard [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2010/02/13/borrow-and-spend-results-in-drop-in-vi-bond-credit-rating/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Pay Me Now Or Pay Me Later</title>
		<link>http://cruciansinfocus.com/2010/02/04/pay-me-now-or-pay-me-later/</link>
		<comments>http://cruciansinfocus.com/2010/02/04/pay-me-now-or-pay-me-later/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:17:50 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=3786</guid>
		<description><![CDATA[You don’t need an economics degree to know that the current pattern of borrow and spend is a path to financial destruction for the Virgin Islands.
The Territory started the fiscal year with a $280 million deficit, and it is predicted that the FY 2010 will duplicate that shortfall.  That’s a $600 million dollar hole.
The Governor [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2010/02/04/pay-me-now-or-pay-me-later/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Happy New Year At DPNR</title>
		<link>http://cruciansinfocus.com/2010/02/01/its-a-happy-new-year-at-dpnr/</link>
		<comments>http://cruciansinfocus.com/2010/02/01/its-a-happy-new-year-at-dpnr/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:00:12 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=3612</guid>
		<description><![CDATA[The economic crisis has “devastated” our government funds; the Virgin Islands is running a monthly deficit of $25 million; tax revenues have fallen 30%; and the Legislature has been warned that even more borrowing will be requested this spring.
How then can one justify the addition of nearly a million dollars in salary and benefits added [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2010/02/01/its-a-happy-new-year-at-dpnr/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Reparations or Rwanda?</title>
		<link>http://cruciansinfocus.com/2010/01/18/reparations-or-rwanda/</link>
		<comments>http://cruciansinfocus.com/2010/01/18/reparations-or-rwanda/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:58:57 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>
		<category><![CDATA[reparations]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=3363</guid>
		<description><![CDATA[When in doubt, review the documents.
By August 26, 2008, Shelley Moorhead was one week into his peaceful hunger strike on the steps of Government House on St. Croix. He was protesting the fact that his organization, the African-Caribbean Reparations and Resettlement Alliance (ACRRA), had not received $35,000 that had been appropriated to the group for [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2010/01/18/reparations-or-rwanda/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t House Pay Eats 58% of Payroll Budget</title>
		<link>http://cruciansinfocus.com/2009/12/21/govt-house-pay-eats-58-of-payroll-budget/</link>
		<comments>http://cruciansinfocus.com/2009/12/21/govt-house-pay-eats-58-of-payroll-budget/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:27:31 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=2881</guid>
		<description><![CDATA[The Government House payroll for the Virgin Islands consumes 58% of the entire government payroll budget, which was estimated at $18 million during September’s budget hearings.
We’ve attached the payroll roster as it existed on October 2, 2009 in a couple of formats – one from highest to lowest overall and the other by office (Governor [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2009/12/21/govt-house-pay-eats-58-of-payroll-budget/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Spending At OMB Like &#8220;Bottomless Pit&#8221;</title>
		<link>http://cruciansinfocus.com/2009/12/14/spending-at-omb-like-bottomless-pit/</link>
		<comments>http://cruciansinfocus.com/2009/12/14/spending-at-omb-like-bottomless-pit/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:17:40 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=2785</guid>
		<description><![CDATA[It seems that junket to Hawaii was just a tiny glimpse into the financial activities going on at the Office of Management and Budget (OMB). 
After we reported on OMB Director Debra Gottlieb’s trip to Hawaii, (for a conference), and some of the office redecorating expenses, we received additional information that, according to one of our [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2009/12/14/spending-at-omb-like-bottomless-pit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OMB Chief Says &#8220;Aloha&#8221; During Fiscal Crisis</title>
		<link>http://cruciansinfocus.com/2009/12/08/omb-chief-says-aloha-during-fiscal-crisis/</link>
		<comments>http://cruciansinfocus.com/2009/12/08/omb-chief-says-aloha-during-fiscal-crisis/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:22:52 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=2700</guid>
		<description><![CDATA[While funds are being vetoed for those who rely on Human Services, the office that recommends how funds should be spent is reportedly getting a “makeover” and the Director is in Hawaii for a “conference.”
Sources tell CIF that while Office of Management and Budget (OMB) Director Debra Gottlieb is reportedly in Hawaii for a “financial officer’s [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2009/12/08/omb-chief-says-aloha-during-fiscal-crisis/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What Are Our &#8220;Human&#8221; Priorities?</title>
		<link>http://cruciansinfocus.com/2009/11/30/what-are-our-human-priorities/</link>
		<comments>http://cruciansinfocus.com/2009/11/30/what-are-our-human-priorities/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:33:04 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=2600</guid>
		<description><![CDATA[It makes you wonder what the human priorities are.
We share the public concern about the recent vetoes of funds for human service and health related programs. But we are more concerned about the quality of financial information placed in front of the Legislature as they propose and pass on these expenditures for approval.
Last week, Gov. [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2009/11/30/what-are-our-human-priorities/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Hiring Freeze: Lots of Chiefs in Justice</title>
		<link>http://cruciansinfocus.com/2009/09/13/hiring-freeze-lots-of-chiefs-in-justice/</link>
		<comments>http://cruciansinfocus.com/2009/09/13/hiring-freeze-lots-of-chiefs-in-justice/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:11:49 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Fiscal Management]]></category>
		<category><![CDATA[Government Ops]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://cruciansinfocus.com/?p=1464</guid>
		<description><![CDATA[Today we take a look at more than $500,000 in salaries and benefits that have been added to the payroll of the Department of Justice during the “freeze.”
Justice is the most critical partner of law enforcement. Without efficient prosecution, effective law enforcement is severely compromised. And for that, you need a solid group of prosecutors [...]]]></description>
		<wfw:commentRss>http://cruciansinfocus.com/2009/09/13/hiring-freeze-lots-of-chiefs-in-justice/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
